Active
FINANCIAL MANAGEMENT STRATEGIES, INC.
Investment Advice|BROADVIEW HTS., OH
TransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional EfficiencyTransparentReliable DataUniform StandardsStrategic Decision MakingTransactional Efficiency
Assets Under Management
$619.5M
Total AUM
| Category | Value |
|---|---|
| Discretionary | 500.1M |
| Non-Discretionary | 119.4M |
Adviser Information
| Field | Value |
|---|---|
| CRD Number | 120818 |
| SEC Number | 801-66641 |
| Street Address | 9200 SOUTH HILLS BLVD. |
| Street Address 2 | SUITE 310 |
| Location | BROADVIEW HTS., OH 44147 |
| Country | United States |
| Phone | 216-642-1099 |
| Fax | 216-642-1186 |
| Total Employees | 34 |
Client Count by Type (1,733 Total)
| Category | Value |
|---|---|
| Individuals (other than H… | 1,141 |
| High Net Worth Individual… | 555 |
| Corporations/Businesses | 25 |
| Pension/Profit Sharing Pl… | 7 |
| Charitable Organizations | 5 |
County data not available for this organization.